Price Guide |
|||
| (Prices Valid from 1st January 2017) | |||
| This is only a guide. Fees will vary according to the materials used and the complexity of the treatment. Your dentist will discuss treatment options and give you a written treatment plan and estimate before starting the treatment. | |||
|
Private Fees |
Members
Fees |
Saving | |
| Examination and Hygiene | |||
| New Patient Examination-includes 2 Xrays | £50 | £50 | N/A |
| Routine Examination | £38 | Included | N/A |
| Xrays | £10 | Included | N/A |
| Hygiene | £60 | included | N/A |
| Facial Rejuvenation Treatments | |||
| Consultation Fee | FREE | FREE | FREE |
| Wrinkle Softening using Botulinum Toxin | |||
| One Area | £175 | £158 | £18 |
| Two Areas | £220 | £198 | £22 |
| Three Areas | £275 | £248 | £28 |
| Dermal Fillers 0.5 ml | £195 | £176 | £20 |
| Dermal Fillers 1 ml | £295 | £266 | £30 |
| Lip Enhancement | £300 | £270 | £30 |
| Silhouette Soft Thread Lift (per Thread) | £350 | £315 | £35 |
| Underarm Sweating Treatment | £375 | £338 | £38 |
| Implant | |||
| Implant per unit | £2,500 | £2,250 | £250 |
| Tooth Whitening | |||
| Tooth Whitening | £350 | £298 | £53 |
| Tooth Whitening gel per syringe | £20 | £17 | £3 |
| Restorations (White Fillings) | |||
| Single Surface Small | £90 | £77 | £14 |
| Two Surfaces Small | £110 | £94 | £17 |
| More than 2 Surfaces Small | £140 | £119 | £21 |
| Single Surface Large | £110 | £94 | £17 |
| Two Surfaces Large | £130 | £111 | £20 |
| More than 2 Surfaces Large | £170 | £145 | £26 |
| Onlays and Inlays | |||
| Composite Onlay/Inlay | £400 | £340 | £60 |
| Porcelain Onlay/Inlay | £600 | £510 | £90 |
| Full Gold (18 Ct) Onlay/Inlay | £800 | £680 | £120 |
| VENEER PER TOOTH | £600 | £510 | £90 |
| Diagnostic Wax Up (per tooth) | £35 | £30 | £5 |
| Crown per Tooth | |||
| Full Ceramic Crown | £695 | £591 | £104 |
| Full Ceramic Crown with post | £795 | £676 | £119 |
| Porcelain Fused to Metal Crown | £550 | £468 | £83 |
| Porcelain Fused to Metal Crown with post | £650 | £553 | £98 |
| Full Gold Crown (18ct gold) | £900 | £765 | £135 |
| Re-Cement Crown | £35 | £30 | £5 |
| Core Build Up | £125 | £106 | £19 |
| Temprorary Crown Fit | £80 | £68 | £12 |
| Bridges per Tooth | |||
| All Ceramic Bridge per unit | £650 | £553 | £98 |
| Porcelain Bonded Metal Bridge per unit | £500 | £425 | £75 |
| Porcelain Bonded to Gold Bridge per unit | £700 | £595 | £105 |
| Maryland (adhesive) Bridge | £650 | £553 | £98 |
| Re-Cement Bridge | £50 | £43 | £8 |
| Re-Cement Maryland Bridge/Veneer | £100 | £85 | £15 |
| Six Month Smile – Adult Braces | |||
| Six Month Smile Consultation | FREE | FREE | FREE |
| Six Month Smile – Adult Braces | £3,400 | £3,060 | £340 |
| Root Canal Treatment | |||
| Incisor or Canine Tooth | £360 | £306 | £54 |
| Premolars | £450 | £383 | £68 |
| Molars | £550 | £468 | £83 |
| Post and Core | £150 | £128 | £23 |
| Extraction | |||
| Extraction per tooth (simple) | £90 | £77 | £14 |
| Extraction per tooth (Complicated) | £250 | £213 | £38 |
| APICECTOMY, from | £300 | £255 | £45 |
| IV Sedation Fees | |||
| First one Hour Session | £300 | ||
| Every Hour after First Hour | £250 | ||
| Denture | |||
| Standard Partial Denture, from | £350 | £298 | £53 |
| Premium Partial Denture Acrylic | £850 | £723 | £128 |
| Standard Full Upper or Lower Acrylic | £600 | £510 | £90 |
| Premium Full Upper or Lower Acrylic | £1,200 | £1,020 | £180 |
| Premium Valplast Flexible Acrylic Partial Upper or Lower, from | £850 | £723 | £128 |
| Premium Chrome Upper or Lower (Full/Partial), from | £850 | £723 | £128 |
| Denture Repairs | £100 | £85 | £15 |
| Gumshields | |||
| Adult/Child (Sports Guard), from | £120 | £102 | £18 |
| Bite Guards (Night Guard), from | £150 | £128 | £23 |
Children’s Fee Guide |
|||
| Price list for children if accompanied by registered parent*: | |||
| Examination Under 12 years of age | FREE | ||
| New Patient Exam 12 to 18 years of age | £20 | ||
| Examination 12 to 18 years of age | £18 | ||
| Hygiene & treatments | |||
| Under 12 years of age | 50% discount on adult treatment rate | ||
| 12 to 18 years of age | 25% discount on adult treatment rate | ||
| Price list for children if the parents are not registered: | |||
| From | To | ||
| New Patient Examination | £25 | ||
| Examination | £20 | £25 | |
| Hygiene | £42 | £50 | |
| Treatment- Same as adults | |||
| *Parents who are registered with the practice must be seen by the dentist regularly to qualify for the free child’s examination. | |||



